Email us at :

aroraplastic@gmail.com

Call us on :

98120-51065, 93550-51065, 93150-51065

POLY BAGS SIZES FOR STAINLESS STEEL UTENSILS



POLY BAGS SIZES FOR STAINLESS STEEL UTENSILS
AKHAND BALTI (ONE PIECE BALTI)
12" 12 x 15
14"-16" 16 x 22
18"-20" 19 x 25
22" 22 x 26
24"-26" 24 x 28
BALTI JOR WALI (WELDED BALTI)
12" 16 x 21
13" 19 x 22
14" 19 x 25
15" 22 x 26
16"-17" 24 x 28
BHEGONA (TOP)
11"-12" 12 x 14
13"-14" 14 x 16
15"-16" 16 x 18
17"-18" 18 x 20
19"-20" 20 x 22
21"-22" 22 x 24
23"-24" 24 x 26
25"-28" 26 x 28
30" 30 x 32
PAWALLY ( DRUM)
12"-14" 20 x 28
16"-18" 22 x 32
20"-22" 24 x 34
24" 26 x 37
PARAT
16" 16 x 18
18" 18 x 20
20" 20 x 22
22" 22 x 24
24" 24 x 26
26" 26 x 28
PATILI
12" 12 x 14
14" 14 x 17
16" 16 x 20
18" 18 x 22
KHONCHA
12" 12 x 14
13" 13 x 14
14" 14 x 16
POLY BAGS SIZES FOR STAINLESS STEEL UTENSILS
PLATE
QUARTER 8 x 9
HALF 9 x 10
FULL 11 x 12
12" 12 x 13
BHOJAN THAAL 13 x 14
TIFFIN
8/2 , 8/3 8 x 10
8/4 8 x 12
9/2, 9/3, 10/2 9 x 10
9/4, 10/3 9 x 13
10/4 9 x 15
10/5, 10/6 9 x 20
LOTTA
8" 7 x 9
9" 8 x 10
10" 9 x 11
By Wt 8"-9"-10" 10 x 12
GLASS
ORDINARY 6 x 8
LASSI 6 x 9
JAPP 6 x 25
STEEL TOKRA
1 No. 30 x 37
2 No. 30 X 40
HANDI TIFFIN
1, 2 10 X 12
BOWL INNER
5.5" 7 X 7
6" 7 X 7
6.5" 8 X 8
8" 8 X 8
BOWL OUTER
5.5" 6.75 X 22
6" 7.5 X 22
6.5" 8 X 22
8" 10 X 22

Back to Top